Modèle:NHLBracket
De Octet.ca
Quarts de finale d'association | Demi-finales d'association | Finales d'association | Finale de la Coupe Stanley | |||||||||||||||
A1 | ||||||||||||||||||
WC | ||||||||||||||||||
A2 | ||||||||||||||||||
A3 | ||||||||||||||||||
Conférence de l'Est | ||||||||||||||||||
M1 | ||||||||||||||||||
WC | ||||||||||||||||||
M2 | ||||||||||||||||||
M3 | ||||||||||||||||||
C1 | ||||||||||||||||||
WC | ||||||||||||||||||
C2 | ||||||||||||||||||
C3 | ||||||||||||||||||
Conférence de l'Ouest | ||||||||||||||||||
P1 | ||||||||||||||||||
WC | ||||||||||||||||||
P2 | ||||||||||||||||||
P3 |
This template generates a tournament bracket for the NHL Stanley Cup Playoffs format that was first used for the 2014 Stanley Cup playoffs. The top 3 teams from each division will qualify for the playoffs, with the top 2 remaining teams in each conference qualifying as wild cards. Note the following legend:
- A – Atlantic Division
- M – Metropolitan Division
- C – Central Division
- P – Pacific Division
- WC – Wild Card
This template is also used as a backend for the Stanley Cup Playoff format used from 1982 to 1993.
Copie de: